Labrador Retriever vs Golden Retriever
A side-by-side look at two breeds people often weigh against each other. Every line below is drawn from each breed's own care profile, so you can compare the honest version rather than the marketing one.
Labrador Retriever The Labrador Retriever is the dog that defined the modern family pet. | Golden Retriever The Golden Retriever is the postcard family dog - beautiful, gentle, intelligent, and almost universally good-natured. | |
|---|---|---|
| Size | Large | Large |
| Typical weight | 25-36 kg | 29-34 kg |
| Lifespan | 11-13 years | 10-12 years |
| Temperament | Labradors are the textbook good-natured dog: friendly with people, friendly with other dogs, friendly with cats they grew up with, friendly with absolutely... | Few breeds are as consistently friendly. |
| Exercise needs | A Labrador needs real exercise - minimum 60-90 minutes daily for an adult, ideally including off-lead running, swimming, or retrieving. | A healthy adult Golden needs at least 60-90 minutes of vigorous exercise daily - ideally a mix of running, swimming, retrieving, and scent work. |
| Grooming | The double coat is short but dense. | The double coat sheds heavily - every day, with two seasonal "coat blows" in spring and autumn. |
| Good with kids | Excellent. | not noted |
| Best suited for | Active families with children. | Active families with children. |
This is a starting point, not a verdict - the right breed depends on your home, time and experience. Read the full guides for Labrador Retriever and Golden Retriever, or compare two other breeds.

